New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
Gryphon I GD4590, 2D Mpixel Imager, USB/RS-232/Wedge Multi-Interface, High Density, Black, No cable
| Scan Engine | Area Imager |
| Light Source | Aiming: Red Laser 650 nm Illumination: Warm White; Hyper Red LED for Digimarc |
| Scan Pattern | 1280 x 800 Pixels |
| Scan Rate | |
| Motion Tolerance | 35 IPS |
| Image Capture | Graphic Formats: BMP, JPEG, TIFF GreyScale: 256, 16, 2 |
| Capture Area | N/A |
| Contrast Ratio | 15% Minimum reflective difference |
| Resolution | Standard Range (SR): 1D Linear: 0.102 mm / 4 mils PDF417: 0.127 mm / 5 mils Data Matrix: 0.195 mm / 7.5 mils High Density (HD): 1D Linear: 0.077 mm / 3 mils PDF417: 0.077 mm / 3 mils Data Matrix: 0.102 mm / 4 mils |
| Depth of field | Standard Range (SR): Code 39: 5 mils - 7.0 to 38.0 cm Code 39: 10 mils - 2.2 to 58.0 cm Data Matrix: 10 mils - 5.5 to 27.0 cm Data Matrix: 15 mils - 2.8 to 41 cm EAN-13: 13 mils - 1.0 to 71.0 cm PDF417: 10 mils - 2.5 to 41.0 cm QR Code: 10 mils - 5.5 to 24 cm High Density (HD) Code 39: 3 mils - 5.0 to 15 cm Code 39: 5 mils - 0.5 to 25.0 cm Data Matrix: 5 mils - 5.5 to 9.0 cm Data Matrix: 10 mils - 2.0 to 27.0 cm EAN-13: 7.5 mils - 2.0 to 23.5 cm EAN-13: 13 mils - 1.0 to 40.0 cm PDF417: 4 mils - 3.0 to 12.0 cm PDF417: 10 mils - 0.5 to 31.0 cm QR Code: 10 mils - 2.0 to 25.0 cm Performance may be impacted by Bar code quality and environmental conditions |
| Tilt Angle | 360° |
| Pitch Angle | +/- 65° |
| Skew Angle | +/- 65° |
| Ambient Light Immunity | 0 - 100,000 Lux |
| Symbologies supported | 1D / LINEAR CODES: Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes. 2D CODES: Aztec Code; China Han Xin Code; Data Matrix; MaxiCode; Micro QR Code; QR Code POSTAL CODES: Australian Post; British Post; China Post; IMB; Japanese Post; KIX Post; Planet Code; Postnet; Royal Mail Code (RM4SCC)STACKED CODES EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites DIGITAL WATERMARKING: Digimarc Barcodes |
| Programming Method | Manual: Reads special bar codes Automatic: Software commands through the RS-232 / USB interfaces Datalogic Aladdin™: Windows configuration program Remote Host Download (Lowers service costs and improves operations) |
| Driver available | JavaPOS, OPOS Utilities |
| Indicators/Controls | Beeper (Adjustable Tone) Datalogic Three Green Lights (3GL) Good Read Feedback Datalogic ‘Green Spot’ on the Code, Dual Good Read LEDs |
| Communication Type | Corded |
| Interfaces | GD4520: USB only GD4590: RS-232 / USB / Keyboard Wedge Multi-Interface |
| Supply Voltage | GD4520: 5 VDC GD4590: 4.5 - 14.0 VDC |
| Power Consumption | Operating: <300 mA @ 5V, < 200 mA @ 12V Standby/Idle: < 90 mA @ 5V, <50 mA @ 12V |
| Drop Specification | Withstands repeated drops from 1.8 m onto a concrete surface |
| Environmental Sealing | IP52 |
| ESD Protection | +/- 16 kV air discharge |
| Operating Environment | 0° ~ 50°C, Relative Humidity 0 - 95% none condensing |
| Storage Environment | -40° ~ 70°C, Relative Humidity 0 - 95% none condensing |
| EMC/Safety Standards | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. ENVIRONMENTAL COMPLIANCE Complies to China RoHS; Complies to EU RoHSLASER CLASSIFICATION Caution Laser Radiation - Do not stare into beam; IEC 60825 Class 2 |
| External Dimensions (WxDxH) | Scanner: 68 x 109 x 166mm |
| Weight | 161g |
$614.50 Out of stock
View Details$58.85 Out of stock
View Details$27,867.50 Out of stock
View Details$33.20 Out of stock
View DetailsOut of stock
View Details$1,813.90 Out of stock
View Details$614.50 Out of stock
View Details$58.85 Out of stock
View Details$27,867.50 Out of stock
View Details$33.20 Out of stock
View DetailsOut of stock
View Details$1,813.90 Out of stock
View Details$614.50 Out of stock
View Details$58.85 Out of stock
View Details$27,867.50 Out of stock
View Details$33.20 Out of stock
View DetailsOut of stock
View Details$1,813.90 Out of stock
View Details$614.50 Out of stock
View Details$58.85 Out of stock
View Details$27,867.50 Out of stock
View Details$33.20 Out of stock
View DetailsOut of stock
View Details$1,813.90 Out of stock
View Details$614.50 Out of stock
View Details$58.85 Out of stock
View Details$27,867.50 Out of stock
View Details$33.20 Out of stock
View DetailsOut of stock
View Details$1,813.90 Out of stock
View Details