New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
| Scan Engine | CCD Linear Image Sensor |
| Light Source | 624 nm Red LED CCD Linear Image |
| Scan Pattern | Single Line |
| Scan Rate | 300 Scans/sec |
| Resolution | at PCS 0.9: 0.076 mm Minimum PCS 0.3 |
| Depth of field | 40 - 600 mm (res. 1.0 mm / 39 mil), 25 - 350 mm (res. 0.5 mm / 20 mil) 15 - 220 mm (res. 0.25 mm / 10 mil) 30 - 120 mm (res. 0.15 mm / 6 mil) 35 - 90 mm (res. 0.127 mm / 5 mil) at PCS 0.9, Code 39 |
| Tilt Angle | 25° |
| Pitch Angle | -50 to 0°, 0 to +50° |
| Skew Angle | -65 to 0°, 0 to +65° |
| Ambient Light Immunity | Fluorescent 10,000 lux max, Incandescent 10,000 lux max., Direct Sun 100,000 lux |
| Symbologies supported | 1D: JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 Databar (RSS), GS1 DataBar Limited, GS1 DataBar Expanded, Code 11, IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSM-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic,UK/Plessey Postal Code: Chinese Post, Korean Postal Authority code |
| Indicators/Controls | 1 White LED Buzzer 1 Scan Key |
| Interfaces | RS232 - DB9 PTF connector with external power supply Keyboard Wedge -with external Power Supply USB - Ver. 2.0, HID/COM, USB-A connector |
| Supply Voltage | 5 V ± 10 % (USB), 6 V (Keyboard Wedge and RS232) |
| Power Consumption | Max. 165 mA |
| Drop Specification | 1.5 m / 5 ft drop onto concrete surface 10 - 100 Hz with 2G for 1 hour |
| Environmental Sealing | IP42 |
| Operating Environment | 0 to 50 °C RH 5 - 95 % (non-condensing) |
| Storage Environment | -20 to 60 °C RH 5 - 95 % (non-condensing) |
| EMC/Safety Standards | CE, FCC, VCCI Class B, RoHS, IEC/EN 62471-1:2006, EN550022, EN55024 |
| External Dimensions (WxDxH) | 75.4 x 121.2 x 169.5 mm |
| Weight | 145 g (excl. cable) |
| Warranty | 1 Year limited Factory Warranty (not on cable) |
$169.65 Out of stock
View Details$54.50 In Stock
View Details$594.50 In Stock
View Details$280.70 Out of stock
View Details$2,668.75 In Stock
View Details$2,755.00 Out of stock
View Details$169.65 Out of stock
View Details$54.50 In Stock
View Details$594.50 In Stock
View Details$280.70 Out of stock
View Details$2,668.75 In Stock
View Details$2,755.00 Out of stock
View Details$169.65 Out of stock
View Details$54.50 In Stock
View Details$594.50 In Stock
View Details$280.70 Out of stock
View Details$2,668.75 In Stock
View Details$2,755.00 Out of stock
View Details$169.65 Out of stock
View Details$54.50 In Stock
View Details$594.50 In Stock
View Details$280.70 Out of stock
View Details$2,668.75 In Stock
View Details$2,755.00 Out of stock
View Details$169.65 Out of stock
View Details$54.50 In Stock
View Details$594.50 In Stock
View Details$280.70 Out of stock
View Details$2,668.75 In Stock
View Details$2,755.00 Out of stock
View Details