New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
| Light Source | 650 nm visible laser diode |
| Depth of field | 40 - 500 mm (res. 1.0 mm / 39 mil), 20 - 350 mm (res. 0.5 mm / 20 mil) 20 - 200 mm (res. 0.25 mm / 10 mil) 20 - 100 mm (res. 0.15 mm / 6 mil) 30 - 70 mm (res. 0.127 mm / 5 mil) at PCS 0.9, Code 39 |
| Scan Rate | 100 Scans/sec |
| Resolution | 0.127 mm / 5 mil |
| Pitch Angle | -35 to 0°, 0 to +35° |
| Tilt Angle | -20 to 0°, 0 to +20° |
| Skew Angle | -50 to -8°, +8 to +50° |
| Indicators | 1 LED (red/green/orange) |
| Interfaces | RS232 - DB9 PTF connector with external power supply Keyboard Wedge - MiniDIN6 F/M connector USB - Ver. 1.1, HID/VCP, USB-A connector |
| Symbologies supported | JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISMN-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey |
| Drop Specification | 1.5 m / 5 ft drop onto concrete surface |
| Vibration Test | 10 - 100 Hz with 2G for 1 hour |
| Environmental Sealing | IP42 |
| Supply Voltage | 5 V ± 10 % (Keyboard Wedge and USB), 6 V (min. 4.5, max. 6.5 V) (RS232) |
| Power Consumption | Max. 150 mA |
| Operating Environment | -5 to 50 °C RH 20 - 85 % (non-condensing) |
| Storage Environment | -20 to 60 °C RH 10 - 90 % (non-condensing) |
| External Dimensions (WxDxH) | Scanner 56 x 151 x 31 mm Stand 100 x 175 x 127 mm |
| Weight | Scanner 60 g (excl. Cable) Stand 115 g |
| Product Compliance | CE, FCC, VCCI, RoHS, JIS-C-6802 Class 2, IEC 60825-1 Class 2, FDA CDRH Class II |
| Warranty | 2 Year limited Factory Warranty (not on cable) |
$194.75 In Stock
View Details$308.50 Out of stock
View Details$3,342.80 Out of stock
View Details$195.10 In Stock
View Details$1,113.60 Out of stock
View Details$377.25 Out of stock
View Details$194.75 In Stock
View Details$308.50 Out of stock
View Details$3,342.80 Out of stock
View Details$195.10 In Stock
View Details$1,113.60 Out of stock
View Details$377.25 Out of stock
View Details$194.75 In Stock
View Details$308.50 Out of stock
View Details$3,342.80 Out of stock
View Details$195.10 In Stock
View Details$1,113.60 Out of stock
View Details$377.25 Out of stock
View Details$194.75 In Stock
View Details$308.50 Out of stock
View Details$3,342.80 Out of stock
View Details$195.10 In Stock
View Details$1,113.60 Out of stock
View Details$377.25 Out of stock
View Details$194.75 In Stock
View Details$308.50 Out of stock
View Details$3,342.80 Out of stock
View Details$195.10 In Stock
View Details$1,113.60 Out of stock
View Details$377.25 Out of stock
View Details