New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
2D image scanner (White Light LED), USB interface, Black
| Scan Engine | CMOS array sensor |
| Light Source | 2 x Visible White LED |
| Scan Pattern | Resolution: 752 (H) x 480 (V) pixels |
| Scan Rate | Up to 60 f/sec |
| Contrast Ratio | N/A |
| Resolution | Typical 5mils |
| Depth of field | Code 39: 40 - 170 mm (res. 0.254 mm / 10 mil) 50 - 90 mm (res. 0.127 mm / 5 mil) QR Code: 50 - 130 mm (res. 0.381 mm / 15 mil) DataMatrix: 40 - 120 mm (res. 0.31 mm / 15 mil) |
| Symbologies supported | 1D Barcode Support: JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBNISSN-ISMN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey 2D Barcode Support: Aztec Code, Aztec Runes, Chinese Sensible code, Codablock F, Composite codes, Data Matrix (ECC200/EC0-140), Maxi Code (mode 2~5), MicroPDF41, QR & Micro-QR Code, PDF417 Postal Code Support: Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code |
| Programming Method | Bar code command |
| Indicators/Controls | LED indication Programmable Beeper |
| Communication Type | Corded |
| Interfaces | USB HID, USB Virtual COM, RS232 |
| Supply Voltage | DC +5V ±10% |
| Power Consumption | N/A |
| Drop Specification | Withstands multiple drops from 1.5m onto concrete |
| Environmental Sealing | N/A |
| Operating Environment | N/A |
| Storage Environment | N/A |
| EMC/Safety Standards | CE, FCC DOC Compliance |
| External Dimensions (WxDxH) | 67 x 62 x 73 mm |
| Weight | 118 g (cable not included) |
$252.10 In Stock
View Details$2,923.70 In Stock
View Details$3,744.80 Out of stock
View Details$1,522.45 In Stock
View Details$45.60 In Stock
View Details$208.60 Out of stock
View Details$252.10 In Stock
View Details$2,923.70 In Stock
View Details$3,744.80 Out of stock
View Details$1,522.45 In Stock
View Details$45.60 In Stock
View Details$208.60 Out of stock
View Details$252.10 In Stock
View Details$2,923.70 In Stock
View Details$3,744.80 Out of stock
View Details$1,522.45 In Stock
View Details$45.60 In Stock
View Details$208.60 Out of stock
View Details$252.10 In Stock
View Details$2,923.70 In Stock
View Details$3,744.80 Out of stock
View Details$1,522.45 In Stock
View Details$45.60 In Stock
View Details$208.60 Out of stock
View Details$252.10 In Stock
View Details$2,923.70 In Stock
View Details$3,744.80 Out of stock
View Details$1,522.45 In Stock
View Details$45.60 In Stock
View Details$208.60 Out of stock
View Details