New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
| Scan Engine | CMOS area sensor, gray scale |
| Scan Pattern | Area Imager (752 x 480 pixel array) |
| Motion Tolerance | Fixed mount |
| Scan Angle | Horizontal 40.6°, Vertical 26.4° |
| Contrast Ratio | 20% Minimum reflective difference |
| Pitch Angle | N/A |
| Skew Angle | N/A |
| Resolution | 0.169 mm / 7 mil at PDF417 0.212 mm / 8 mil at QR code & DataMatrix |
| Depth of field | at Code 39 85 - 125 mm res. 0.127 mm / 5 mil 65 - 205 mm res. 0.254 mm / 10 mil 60 - 295 mm res. 0.508 mm / 20 mil at QR Code 90 - 115 mm res. 0.212 mm / 8.4mil 55 - 195 mm res. 0.381 mm / 15 mil Performance may be impacted by Bar code quality and environmental conditions |
| Ambient Light Immunity | Fluorescent 10,000 lx max, Direct sun 100,000 lx max, Incandescent 10,000 lx max |
| Indicators | Visual: 1 LED (green/blue/orange) Non-visual: Buzzer |
| Interfaces | USB HID, Keyboard Wedge & RS232 |
| Symbologies supported | 1D: JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey, USPS Postal Code: Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code, Postal JPN, POSTNET 2D Code: Aztec Code, Aztec Runes, Composite codes, Codablock F, Data Matrix, (ECC200/EC0-140), Maxi Code (mode 2~5), MicroPDF417, Micro QR Code, PDF417, QR code |
| Supply Voltage | 6V ± 10% |
| Power Consumption | Max. 200 mA |
| Operating Environment | 0° ~ 45°C, Relative Humidity up tp 20-85% none condensing |
| Storage Environment | -20° ~ 60°C, Relative Humidity up tp 20-90% none condensing |
| Drop Specification | Designed to withstand 0.75M drops to concrete |
| Environmental Sealing | IP65 |
| ESD Protection | 15 kV (Non-destructive) |
| External Dimensions (WxDxH) | 41.1 x 33 x 24 mm |
| Weight | 30 g excluding Cable |
| Product Compliance | CE, FCC Class B, VCCI Class B, RoHS, IEC 62471, EN55022, EN55024, FDA CDRH Class II |
$423.75 Out of stock
View Details$876.70 Out of stock
View Details$6,423.05 Out of stock
View Details$382.40 In Stock
View Details$54.10 In Stock
View Details$112.50 In Stock
View Details$423.75 Out of stock
View Details$876.70 Out of stock
View Details$6,423.05 Out of stock
View Details$382.40 In Stock
View Details$54.10 In Stock
View Details$112.50 In Stock
View Details$423.75 Out of stock
View Details$876.70 Out of stock
View Details$6,423.05 Out of stock
View Details$382.40 In Stock
View Details$54.10 In Stock
View Details$112.50 In Stock
View Details$423.75 Out of stock
View Details$876.70 Out of stock
View Details$6,423.05 Out of stock
View Details$382.40 In Stock
View Details$54.10 In Stock
View Details$112.50 In Stock
View Details$423.75 Out of stock
View Details$876.70 Out of stock
View Details$6,423.05 Out of stock
View Details$382.40 In Stock
View Details$54.10 In Stock
View Details$112.50 In Stock
View Details