New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
| Printing Method | Direct Thermal and Thermal Transfer |
| Printing Width | Max. 168 mm (6.6 inches) |
| Printing Length | Max. 16 to 2539.7 mm |
| Dot Pitch | 8 × 8 dots / mm (203 dpi) |
| Printing Speed (Max.) | Max. 150mm/s (6 inches per second) |
| Font | 1 Scalable, 8 Bitmap resident |
| Character Table/Code Pages | See User Manual |
| Bar-code Type | Code3of9,UPC_A,UPC-C, Interleaved 2of5, Code 128,EAN-13,EAN-8,HIBC, CODABAR(NW-7),Plessey,Int2of5,CASE CODE,Code93,ZIP, UPC2DIG ADD, UPC5DIG ADD, UCC/EAN128(for K-MART), RandomWeight, Telepen,FIM,UPS Maxicode, PDF-417, Data Matrix, and QR code. |
| Paper feed method | Friction Feed |
| Media Type | Roll, fanfold (Continuous media, die-cuts media,) |
| Media width | Min. 50 mm to Max. 178 mm |
| Paper Roll Diameter | Max Ø 127 mm with 25.4 to 76 mm Core |
| Media Tickness | Min. 0.0635 mm to Max. 0.254 mm |
| Auto Cutter | Optional Cutter |
| Indicators/Controls | Power/Error LED (Green/Red) Function keys: FEED, STOP, PAUSE, Buzzer Power Switch |
| Emulation | Datamax® W-Class(tm) & DMX600(tm), Zebra ZPL-II, cross emulation,auto detection ASIC interpreter for data stream processing and ticketing integration |
| CPU | 32 Bit RISC CPU |
| Memory | RAM 32MB total, 1.0 MB available for use FLASH 8MB total, 1.0MB available for use |
| Sensors | Transparent sensor, Reflective sensor& Label peeling sensor (if optional Peeler is used) |
| Interfaces | Standard with USB 2.0 (Full speed) & RS-232C interface Optional Ethernet or Paralllel IEEE1284 or Wireless Lan. |
| Driver available | Drivers by Seagull Windows XP/2003/2008/Vista, Windows 7,Windows 8,Windows Server 2008 R2. |
| Software Utilities | Bartender Ultralite |
| Power Supply | Internal 200-240V 1.5A 50/60Hz |
| Power Consumption | Max. 1.5A |
| External Dimensions (WxDxH) | 303 × 290 × 273 mm |
| Weight | 7.9 Kg approx. |
| Operating Environment | Temperature: 0 to 40 °C Humidity: 30 to 80% (non-condensing) |
| Storage Environment | Temperature: -20 to 60 °C Humidity: 5 to 85% (non-condensing) |
| EMC/Safety Standards | UL, C-UL, FCC: CLASS A, CE, C-Tick/RCM |
$2,254.20 Out of stock
View Details$273.15 In Stock
View Details$596.10 Out of stock
View Details$92.45 Out of stock
View Details$527.90 Out of stock
View Details$657.45 In Stock
View Details$2,254.20 Out of stock
View Details$273.15 In Stock
View Details$596.10 Out of stock
View Details$92.45 Out of stock
View Details$527.90 Out of stock
View Details$657.45 In Stock
View Details$2,254.20 Out of stock
View Details$273.15 In Stock
View Details$596.10 Out of stock
View Details$92.45 Out of stock
View Details$527.90 Out of stock
View Details$657.45 In Stock
View Details$2,254.20 Out of stock
View Details$273.15 In Stock
View Details$596.10 Out of stock
View Details$92.45 Out of stock
View Details$527.90 Out of stock
View Details$657.45 In Stock
View Details$2,254.20 Out of stock
View Details$273.15 In Stock
View Details$596.10 Out of stock
View Details$92.45 Out of stock
View Details$527.90 Out of stock
View Details$657.45 In Stock
View Details