New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
DL-Axist Full Touch PDA, 802.11 a/b/g/n CCXv4 +MIMO, Bluetooth v4 & NFC, 1GB RAM/8GB Flash, Multi-purpose 2D Imager w Green Spot, Android v4
| Processor | ARM-7 32 bit 72 MHz |
| Operating Platform | Windows CE 6.0 Windows Embedded Handheld 6.5 with Mobile tools: Outlook, Word Mobile, Excel Mobile, PowerPoint Mobile, One Note Mobile and Internet Explorer Mobile 6.0 |
| Development Environment | Windows SDK, Datalogic SDK (C/C++, .Net, Java), Wavelink Studio, MCL-Collection™, Java Virtual Machine |
| Software Utilities | Applications: Pal™Application Library prelicensed |
| Memory | System Flash: 256 MB (including Backup directory for user data & programs permanent storage) System RAM: 256 MB |
| Memory Expansion | Micro-SD card slot: Compatible with Micro SD-HC cards, user-accessible |
| Scan Options | HIGH PERFORMANCE LASER (HPL) Depth of Field: 1 to 83 cm / 1 to 32 in, depending on bar code and density; Scanning Rate: 104 +/- 12 scans/sec.; Good Read Feedback: Datalogic’s patented ‘Green Spot‘ technology WDE ASPEDT IMAGER (2D) Depth of Field: 2 to 60 cm / 1 to 24 in, depending on bar code size and density; Minimum Resolution: Linear codes: 5 mils; 2D codes: 6.7 mils; Good Read Feedback: Datalogic’s patented ‘Green Spot’ technology EXTRA LONG RANGE IMAGER (2D XLR) Depth of Field: 17 to 952 cm / 0.6 to 31.3 ft, depending on bar code size and density; Minimum Resolution: Linear codes: 5 mils; 2D codes: 1 |
| Symbologies supported | Depending on Scan enging used: 1D / linear codes; Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. 2D Codes; Aztec Code, Data Matrix, MaxiCode, QR Code, UPU FICS, USPS Intelligent Mail Postal codes; Australian Post, Japan Post, KIX Code, PLANET, POSTNET, Royal Mail Code (RM4SCC ) Stacked codes; Micro-PDF417, PDF417 |
| Keyboards | 27-key Numeric or 46-key QWERTY backlit keyboard standard; Side scan keys, push to talk and volume setting |
| Audio | Integrated microphone, high-volume speaker |
| Display | Reflective TFT daylight readable color display, 320 x 240 pixels (CE only) or 640 x 480 (WEHH only), 8.9 cm / 3.5 in diagonal, 65K colors, backlight, touch screen |
| Camera | Resolution: 3 megapixel; Illumination: User controllable flash; Lens: Auto focus |
| I/O Ports | Main connector with USB 1.1 Host, USB 1.1 Client, RS-232 up to 115.2 Kbps Micro-USB port for power only, no data communication interface Ethernet: via single dock (external module) or multiple cradle |
| Radio Options | GLOBAL POSITION SYSTEM (GPS) Assisted GPS (A-GPS) with Skyhook‘s Core Engine hybrid ositioning system LOCAL AREA NETWORK (LAN) Summit IEEE 802.11a/b/g Frequency range: Country dependent, typically 2.4 and 5.2 GHz CCX v4 Security PERSONAL AREA NETWORK (PAN) Bluetooth® Wireless Technology IEEE 802.15; Class 2 with EDR WIDE AREA NETWORK (WAN) UMTS HSDPA 850 1900 2100 - GSM/GPRS/ EDGE 850 900 1800 1900 MHz for voice and data communication; SIM socket under the battery |
| Battery | Removable battery pack with rechargeable Li-ion high capacity battery included with all models; 3.7 V 5000 mAh (18.50 Watt hours); 2820 mAh (10.43 Watt hours) also available |
| Battery Life | |
| Drop Specification | DROP RESISTANCE W |
| Environmental Sealing | IP64 |
| ESD Protection | |
| Operating Environment | Operating: -10 to 50 ºC |
| Storage Environment | Storage: -20 to 70 ºC |
| EMC/Safety Standards | |
| External Dimensions (WxDxH) | 15.7 x 8.1 x 4.2 cm / 6.2 x 3.2 x 1.7 in |
| Weight | 440.0 g / 15.5 oz including high capacity batteryz |
$1,693.25 Out of stock
View Details$155.80 In Stock
View Details$400.35 Out of stock
View Details$1,582.35 Out of stock
View Details$55.75 In Stock
View Details$153.20 In Stock
View Details$1,693.25 Out of stock
View Details$155.80 In Stock
View Details$400.35 Out of stock
View Details$1,582.35 Out of stock
View Details$55.75 In Stock
View Details$153.20 In Stock
View Details$1,693.25 Out of stock
View Details$155.80 In Stock
View Details$400.35 Out of stock
View Details$1,582.35 Out of stock
View Details$55.75 In Stock
View Details$153.20 In Stock
View Details$1,693.25 Out of stock
View Details$155.80 In Stock
View Details$400.35 Out of stock
View Details$1,582.35 Out of stock
View Details$55.75 In Stock
View Details$153.20 In Stock
View Details$1,693.25 Out of stock
View Details$155.80 In Stock
View Details$400.35 Out of stock
View Details$1,582.35 Out of stock
View Details$55.75 In Stock
View Details$153.20 In Stock
View Details