New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
The Aruba 3810 Switch Series provides performance and resiliency for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed 802.11ac devices, this advanced Layer 3 switch is SDN optimized and delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of back haul capacity. The Aruba 3810 is easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central.
*Image may differ from actual product.
| Product Description | HPE Aruba 3810M 48G PoE+ 4SFP+ 680W - switch - 48 ports - Managed - rack-mountable |
| Device Type | Switch - 48 ports - L3 - Managed - stackable |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 (PoE+) |
| Power Over Ethernet (PoE) | PoE+ |
| Performance | Latency (1000Base-T): 2.8 �s � Latency (10 Gbps): 1.8 �s � Latency (40 Gbps): 1.5 �s � Throughput (64-byte packet size): up to 190.5 Mpps � Routing/switching capacity: 320 Gbps � Switching fabric bandwidth: 338 Gbps |
| Capacity | IPv4 routing table entries: 10000 � IPv6 routing table entries: 5000 |
| MAC Address Table Size | 64K entries |
| Jumbo Frame Support | Yes |
| Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, VRRP, OSPFv2, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, Bidirectional Forwarding Detection (BFD) |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
| Features | ARP support, Spanning Tree Protocol (STP) support, Per-VLAN Spanning Tree (PVST), Access Control List (ACL) support, Quality of Service (QoS), Device Link Detection Protocol (DLDP) support, Uni-Directional Link Detection (UDLD), Management Information Base (MIB), Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Class of Service (CoS), sFlow v5, Type of Service (ToS), OpenFlow support, Internet Control Message Protocol (ICMP) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1v, IEEE 802.11n, IEEE 802.1ab (LLDP), IEEE 802.3at |
| Power | DC 54 V |
| Power Redundancy | Yes |
| Environmental Standards | ENERGY STAR Qualified |
| Dimensions (WxDxH) | 44.25 cm x 43.13 cm x 4.39 cm |
| Weight | 6.18 kg |
$17,596.60 Out of stock
View Details$235.60 Out of stock
View Details$146.80 In Stock
View Details$2,242.50 Out of stock
View Details$94.00 Out of stock
View Details$4,140.35 Out of stock
View Details$17,596.60 Out of stock
View Details$235.60 Out of stock
View Details$146.80 In Stock
View Details$2,242.50 Out of stock
View Details$94.00 Out of stock
View Details$4,140.35 Out of stock
View Details$17,596.60 Out of stock
View Details$235.60 Out of stock
View Details$146.80 In Stock
View Details$2,242.50 Out of stock
View Details$94.00 Out of stock
View Details$4,140.35 Out of stock
View Details$17,596.60 Out of stock
View Details$235.60 Out of stock
View Details$146.80 In Stock
View Details$2,242.50 Out of stock
View Details$94.00 Out of stock
View Details$4,140.35 Out of stock
View Details$17,596.60 Out of stock
View Details$235.60 Out of stock
View Details$146.80 In Stock
View Details$2,242.50 Out of stock
View Details$94.00 Out of stock
View Details$4,140.35 Out of stock
View Details