New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
HS-3510 9.7" mini All-in-one fanfree PCAP touch terminal,Intel J1900 Quad core up to 2.42Ghz 2M cache, 4GB DDR3L, 64GB SSD, 3" 200mm/sec printer (auto cutter), 3 Track MSR, POSReady 7 64 Bit Preloaded
| CPU | Intel Bay Trail Qual Core up to 2.42G, 2M cache |
| Memory | DDR3L 1333 MHz, SO-DIMM socket x 1, max 8 GB, default 4 GB |
| Storage device(s) | In Australia standard with 64 GB SSD Also Available with HDD or larger SSD on request |
| Display | 9.7" LCD Display |
| Resolution | 1024 x 768 |
| Tilt Angle | 17 ~ 45° |
| Touch Panel | True-Flat PCAP touch with 10 point multi-touch support |
| I/O Ports | 3 x RS-232 interfaces; DB9 x2 & RJ-45 x1 with 5V or 12V support on COM1/COM2/COM3 4 x USB Ports: 1 x USB3.0/2.0 & 3 x USB2.0 1 x Parallel Port 1 x VGA Port for 2nd Display with 12V power for Posiflex Monitor 1 x Cash Drawer Port (Controls 2 drawers with optional Y-cable) 1 x 10/100/1000 Ethernet Port 1 x Mini-PCIe Slot |
| I/O Devices (Intergrated) | 80 mm Thermal Printer, 200 mm/sec, with Auto Cutter, easy field replaceable Optional: MSR 3 tracks ISO or JISII HID/VCOM Selectable Smartcard Reader RFID Reader HID/VCOM Selectable Fingerprint Reader Mini-PCIe Wifi Module |
| Audio | Line out Only |
| OS Support | POSReady 7 / Windows 7 / Windows Embedded 8.1 Industry / WIN 10 IoT / Linux per request |
| Environmental Sealing | N/A |
| Operating Environment | SSD: 0 °C ~ 50 °C, 20% ~ 90% Relative Humidity HDD: 0 °C ~ 40 °C, 20% ~ 90% Relative Humidity |
| Storage Environment | -20 °C ~ 70 °C, 10% ~ 90% Relative Humidity |
| Power Supply | External Power Adapter 12V, 100W |
| External Dimensions (WxDxH) | 224.5mm x 185mm x 387mm |
| Weight | IP65 to front of screen |
$1,410.55 In Stock
View DetailsOut of stock
View Details$58.60 In Stock
View Details$3,703.55 Out of stock
View Details$1,309.95 Out of stock
View Details$1,410.55 In Stock
View DetailsOut of stock
View Details$58.60 In Stock
View Details$3,703.55 Out of stock
View Details$1,309.95 Out of stock
View Details$1,410.55 In Stock
View DetailsOut of stock
View Details$58.60 In Stock
View Details$3,703.55 Out of stock
View Details$1,309.95 Out of stock
View Details$1,410.55 In Stock
View DetailsOut of stock
View Details$58.60 In Stock
View Details$3,703.55 Out of stock
View Details$1,309.95 Out of stock
View Details$1,410.55 In Stock
View DetailsOut of stock
View Details$58.60 In Stock
View Details$3,703.55 Out of stock
View Details$1,309.95 Out of stock
View Details