New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
15" Super slim fanfree bezelfree PCAP touch terminal, Intel Elkhart Lake J6412, Quad core, up to 2.0GHz (1.5M cache),8GB DDR4, 128GB M.2 SSD, 3 x serial, 2 x USB3.0, 3 x USB2.0, 1 x LAN, 1 x VGA (pin header), 1 x Mini DP, 1 x CR (24V), 1 x SPK, 1 x M.2 exp slot, TPM2.0, WIN10 IoT LTSC 2021 PreLoaded
| CPU | Elkhart Lake J6412, Quad core, up to 2.0GHz ~ 2.6 GHz(1.5M cache) |
| Memory | DDR4, SO-DIMM socket x 2, max 32 GB, default 4 GB |
| Storage device(s) | In Australia Standard with 128 GB M.2 SSD, can also be purchased with larger SSD Drives 2nd M.2 Slot available |
| Display | 15" TFT LED Backlit LCD Display |
| Resolution | 1024 x 768 |
| Tilt Angle | 15° to 90° |
| Touch Panel | Bezel Free: Projected Capacitive Touch supporting 10pts multi-touch |
| I/O Ports | 3 x RS-232 Ports (1 x DB9, 2 x 10 pin RJ50) with 5V/12V Support 5 x USB Ports (2 x USB3.0/2.0 3 x USB2.0) Optional USB expansion module to bring total to 7 USB Ports (in base, uses USB3.0) or Optional PoweredUSB expansion module 1x12V & 1 x 24V USB Ports (in base, uses USB3.0) 1 x 10/100/1000Mb Ethernet Port 1 x VGA Port for 2nd Display (Pin Header with 12V Power for Posiflex LCD Monitors) 1 x mini DP port 1 x M.2 slot 1 x Cash Drawer Port (Controls 2 drawers with optional Y-cable) |
| Audio | internal 1 x 2W Speaker |
| OS Support | Windows 7 / POSReady 7 / WIN8.1 Embedded Retail Industry / WIN10 IoT / Linux per request |
| Environmental Sealing | IP65 to front screen |
| Operating Environment | 0 ~ +50 °C, 20 ~ 90% RH with SSD 0 ~ +40 °C, 20 ~ 90% RH with HDD |
| Storage Environment | -20 ~ +70 °C, 10 ~ 90% RH |
| Power Supply | 12V DC Power Adapter (60W) (Optional 80W when using with 2nd Display) (Optional 150W when equiped with Powered USB module) |
| External Dimensions (WxDxH) | 368mm x 207mm x 325mm |
| Weight | 5.4 Kg |
$1,718.00 Out of stock
View DetailsOut of stock
View Details$2,747.85 Out of stock
View Details$112.75 In Stock
View DetailsOut of stock
View Details$1,718.00 Out of stock
View DetailsOut of stock
View Details$2,747.85 Out of stock
View Details$112.75 In Stock
View DetailsOut of stock
View Details$1,718.00 Out of stock
View DetailsOut of stock
View Details$2,747.85 Out of stock
View Details$112.75 In Stock
View DetailsOut of stock
View Details$1,718.00 Out of stock
View DetailsOut of stock
View Details$2,747.85 Out of stock
View Details$112.75 In Stock
View DetailsOut of stock
View Details$1,718.00 Out of stock
View DetailsOut of stock
View Details$2,747.85 Out of stock
View Details$112.75 In Stock
View DetailsOut of stock
View Details