New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
M-11 2D Presentation Scanner, designed to read from Mobile Phones, USB Black
| Scan Engine | Monochrome CMOS area sensor 1280 x 800 Pixels |
| Light Source | 2 LEDs - 2 warm white aiming LEDs |
| Scan Pattern | N/A |
| Scan Rate | Up to 120 fps |
| Motion Tolerance | UPC 0.33 mm, 2.54ms |
| Image Capture | Windows Bitmap, JPEG |
| Capture Area | N/A |
| Contrast Ratio | N/A |
| Resolution | Min Resolution at PCS 0.9: 0.1 mm Code 39 |
| Depth of field | Depth of field at Code 39: 35 - 88 mm (0.127 / 5 mil) at UPC/EAN: 0 - 198 mm (0.26 / 10.2 mil), 0 - 234 mm (0.33 / 13 mil) at QR code: 0 - 142 mm (0.381 / 15 mil) at Datamatrix: 28 - 99 mm (0.254 / 10 mil) |
| Tilt Angle | 360° |
| Pitch Angle | ±60° |
| Skew Angle | ±70° |
| Ambient Light Immunity | Fluorescent 10,000 lx or less, sunlight 100.000 lx or less |
| Symbologies supported | Barcode (1D): JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey, USPS Postal code: Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code, Postal JPN, POSTNET 2D code: Aztec Code, Aztec Runes, Composite codes, Codablock F, Data Matrix, (ECC200/EC0-140), Maxi Code (mode 2~5), MicroPDF417, Micro QR Code, PDF417, QR code |
| Programming Method | Manual: Reads special bar codes Automatic: Software commands through the USB interfaces Opticonfigure |
| Driver available | N/A |
| Indicators/Controls | Visual: 2 LEDs (Red/Green/Blue) Non-visual: Built-in Speaker, Tone adjustable |
| Communication Type | USB: Full-speed 12Mbps (HID/COM) |
| Interfaces | USB |
| Supply Voltage | 4.5~5.5V USB |
| Power Consumption | N/A |
| Drop Specification | 1.5 m / 5 ft drop onto concrete surface |
| Environmental Sealing | IP42 |
| ESD Protection | N/A |
| Operating Environment | -5 to 45 °C Humidity in operation: 10~90% non-condensing |
| Storage Environment | -30 to 60 °C 20 - Humidity in storage: 10~90% non-condensing |
| EMC/Safety Standards | CE, IEC62471-1:2006, VCCI, EN55032, EN55024, FCC, RoHS |
| External Dimensions (WxDxH) | 84.4 x 124.4 x 48 mm |
| Weight | 290 g |
$452.95 In Stock
View Details$967.60 In Stock
View Details$92.40 In Stock
View Details$1,328.70 Out of stock
View Details$3,024.55 Out of stock
View Details$63.35 In Stock
View Details$452.95 In Stock
View Details$967.60 In Stock
View Details$92.40 In Stock
View Details$1,328.70 Out of stock
View Details$3,024.55 Out of stock
View Details$63.35 In Stock
View Details$452.95 In Stock
View Details$967.60 In Stock
View Details$92.40 In Stock
View Details$1,328.70 Out of stock
View Details$3,024.55 Out of stock
View Details$63.35 In Stock
View Details$452.95 In Stock
View Details$967.60 In Stock
View Details$92.40 In Stock
View Details$1,328.70 Out of stock
View Details$3,024.55 Out of stock
View Details$63.35 In Stock
View Details$452.95 In Stock
View Details$967.60 In Stock
View Details$92.40 In Stock
View Details$1,328.70 Out of stock
View Details$3,024.55 Out of stock
View Details$63.35 In Stock
View Details