New Zealand Stock & Warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
All our products are New Zealand stock and come with a full manufacturer's warranty
H-29 Android Handheld Digital Assistant, Bleutooth 4.1, Wifi a/b/g/n, GPS, NFC, 16 Key Numerical Keyboard, 2D Imager Scanner, Camera, Standard Battery, Android 6.0.1
| Processor | Qualcomm Snapdragon 617 A53 Octa-core |
| Operating Platform | Android 6.01 |
| Development Environment | Opticon SDK downloadable |
| Software Utilities | N/A |
| Memory | 16GB EMMC 2GB LPDDR3 RAM |
| Memory Expansion | Micro-SD card slot |
| Scan Options | Light source: Aiming green LED, warm white illumination LED Scan method: CMOS area sensor, 640 x 480 pixels Black/White Scan rate: Up to 100 fps Reading pitch angle: -65 to 0°, 0 to +65° Reading skew angle: -65 to 0°, 0 to +65° Reading tilt angle: 360° Curvature: R>15 mm (EAN8), R>20 mm (EAN13) Min. resolution at pcs 0.9: 0.1mm / 4 mil. Min. PCS value: 0.9 Depth of field: Code 39 (5 mil), 52 -126 mm Code 39 (10 mil), 46-246mm Code 39 (20 mil), 60-466mm QR Code (6.7mil), 64-106mm QR Code (15mil), 30-234mm |
| Symbologies supported | Depending on Scan enging used: 1D / linear codes; Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. 2D Codes; Aztec Code, Aztec Runes, Data Matrix, MaxiCode, QR Code, Codablock F Composite codes, Passport MRZ (OCR-B), Micro-PDF417, PDF417 Postal codes; Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code, POSTNET |
| Keyboards | 1 power key, 2 volume keys, 1 scan key, 16 Numeric Keys, 4 navigation Keys |
| Audio | Through Bluetooth |
| Display | TFT LCD WVGA, capacitive touch panel, colour screen Size: 4.3” Protection: Gorilla glass Operating Indicators: 2 LED's (red/green), 1 LED (red/green/yellow) Non-visual: Vibrate, Buzzer |
| Camera | Rear Facing 8MP, Auto-focus, LED flash, low light mode |
| I/O Ports | Micro-USB port for power only, no data communication interface Ethernet: via single dock (external module) or multiple cradle |
| Radio Options | Bluetooth: 4.0 LE W-LAN: WiFi, IEEE.802.11 a/b/g/n /ac/r NFC: ISO14443-4 (Type A&B), ISO15693, Mifare, Felica (ISO/IEC18092) GPS: GPS/GLONASS Optional W-WAN: 4G |
| Battery | Lithium-Ion 3.7V 2300 mAh Optional Extended Battery: 3450 mAh Charging Technology: Qualcomm Quickcharge 2.0 (USB Only) |
| Battery Life | TBD |
| Drop Specification | 1.5 m / 5 ft drop onto concrete surface (MIL-STD 810G) |
| Environmental Sealing | IP65 |
| ESD Protection | |
| Operating Environment | -20 ~ 60°C |
| Storage Environment | -30 ~ 70°C |
| EMC/Safety Standards | Product compliance: CE, NCC, BSMI, VCCI, TELEC, IEC62133, UN38.3, RoHS, BQB, Wi-Fi logo compliance |
| External Dimensions (WxDxH) | 71.8 x 19.5 x 175 mm (with Standard Battery) |
| Weight | 308 g with standard Battery |
$451.75 In Stock
View Details$159.65 Out of stock
View Details$26.60 In Stock
View Details$539.45 Out of stock
View Details$56.65 Out of stock
View Details$193.10 Out of stock
View Details$451.75 In Stock
View Details$159.65 Out of stock
View Details$26.60 In Stock
View Details$539.45 Out of stock
View Details$56.65 Out of stock
View Details$193.10 Out of stock
View Details$451.75 In Stock
View Details$159.65 Out of stock
View Details$26.60 In Stock
View Details$539.45 Out of stock
View Details$56.65 Out of stock
View Details$193.10 Out of stock
View Details$451.75 In Stock
View Details$159.65 Out of stock
View Details$26.60 In Stock
View Details$539.45 Out of stock
View Details$56.65 Out of stock
View Details$193.10 Out of stock
View Details$451.75 In Stock
View Details$159.65 Out of stock
View Details$26.60 In Stock
View Details$539.45 Out of stock
View Details$56.65 Out of stock
View Details$193.10 Out of stock
View Details